![]()
Last Post
Thursday January 1st, 1970 @ 1:00am
Commander Talwyn
Name Talwyn
Position Chief Science Officer
Second Position Chief Science Officer
Rank Commander
Character Information
| Gender | Female | |
| Species | Betazoid | |
| Age | 25 | |
| Posting | Deep Space 7 |
Physical Appearance
| Height | ||
| Weight | 60 Kilo's | |
| Hair Color | Black | |
| Eye Color | Black | |
| Physical Description | Average looking young lady |
Family
| Spouse | None | |
| Children | None | |
| Father | Marcus | |
| Mother | Ryazana | |
| Brother(s) | None | |
| Sister(s) | None | |
| Other Family | None |
Personality & Traits
| General Overview | Playful, can be annoyingly insensitive and over the top sometimes | |
| Strengths & Weaknesses | Strengths -> Commandery when the going gets tough, keeps a clear head, surprisingly tactical and strategic for a science officer. Weaknesses -> Sometimes says things without thinking, can be slow to act/respond, playful in awkward and inappropriate ways. Has no real focus. Even though she is a science officer sometimes she has no idea what she is talking about or what others are asking. |
|
| Ambitions | Surviving, has no focus in going further but has no desire losing her status. | |
| Hobbies & Interests | Strategic confrontations, battle planning, being on the front lines instead of a lab, reviewing military aspects of the federation and historic battles |
| Personal History | ||
| Service Record | ||
| Medical History |